| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 28 | 5 | 5 | 89 |
| 2 | Man City | 38 | 23 | 9 | 6 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 73 |
| 5 | Tottenham | 38 | 21 | 9 | 8 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 61 |
| 8 | West Brom | 38 | 14 | 7 | 17 | 49 |
| 9 | Swansea | 38 | 11 | 13 | 14 | 46 |
| 10 | West Ham | 38 | 12 | 10 | 16 | 46 |
| Wednesday 28th November 2012 | ||||
| - | Man Utd | |||
| Sunday 19th May 2013 | ||||
| West Brom | 5 | - | 5 | Man Utd |
| Morrison 40, Lukaku 50, Lukaku 81, Mulumbu 81 Lukaku 86 |
Kagawa 6, Olsson og 9 , Buttner 30, van Persie 53, Hernandez 63 |
|||