Latest Premiership League Table
Team Pld W D L F A W D L F A Gd Pts
1 Man City 24 12 0 0 37 6 6 3 3 26 13 44 57
2 Man Utd 24 9 1 2 35 14 8 3 1 24 10 35 55
3 Tottenham 24 9 2 1 24 10 6 3 3 20 15 19 50
4 Chelsea 24 7 2 3 27 19 5 5 2 17 10 15 43
5 Newcastle 24 7 3 2 18 12 5 3 4 18 19 5 42
6 Arsenal 24 8 2 2 24 9 4 2 6 22 25 12 40
7 Liverpool 24 4 8 0 14 8 6 1 5 14 13 7 39
8 Sunderland 24 5 4 3 19 11 4 2 6 14 13 9 33
9 Norwich 24 5 4 3 19 15 3 4 5 15 24 -5 32
10 Swansea 24 5 6 1 16 7 2 3 7 10 22 -3 30
11 Everton 24 4 3 5 12 13 4 3 5 12 14 -3 30
12 Stoke 24 4 4 4 15 14 4 2 6 8 22 -13 30
13 Aston Villa 24 3 4 5 14 16 3 6 3 15 17 -4 28
14 Fulham 24 5 4 3 22 18 1 5 6 7 17 -6 27
15 West Brom 24 2 2 8 9 16 5 3 4 15 18 -10 26
16 QPR 24 2 4 6 13 20 3 2 7 12 21 -16 21
17 Wolves 24 3 2 7 16 23 2 4 6 11 21 -17 21
18 Bolton 24 2 2 8 14 25 4 0 8 14 24 -21 20
19 Blackburn 24 3 0 9 16 24 1 6 5 18 30 -20 18
20 Wigan 24 1 5 6 11 22 2 2 8 10 27 -28 16
Wigan Stats
Goals Scored Per Game : 0.875
Goals Conceded Per Game : 2.042
Points Per Game : 0.667
04/02 Wigan 1 - 1 Everton
31/01 Tottenham 3 - 1 Wigan
21/01 QPR 3 - 1 Wigan
16/01 Wigan 0 - 1 Man City
03/01 Wigan 1 - 4 Sunderland
31/12 Stoke 2 - 2 Wigan
26/12 Man Utd 5 - 0 Wigan
21/12 Wigan 0 - 0 Liverpool
17/12 Wigan 1 - 1 Chelsea
10/12 West Brom 1 - 2 Wigan
03/12 Wigan 0 - 4 Arsenal
26/11 Sunderland 1 - 2 Wigan
19/11 Wigan 3 - 3 Blackburn
06/11 Wolves 3 - 1 Wigan
29/10 Wigan 0 - 2 Fulham
22/10 Newcastle 1 - 0 Wigan
15/10 Wigan 1 - 3 Bolton
01/10 Aston Villa 2 - 0 Wigan
24/09 Wigan 1 - 2 Tottenham
17/09 Everton 3 - 1 Wigan
10/09 Man City 3 - 0 Wigan
27/08 Wigan 2 - 0 QPR
20/08 Swansea 0 - 0 Wigan
13/08 Wigan 1 - 1 Norwich